Sunrise Key
Sunrise Key, Fort Lauderdale, FL 33304
Sale price range | $2.5m - 3.9m |
Rent price range | $0 |
Bedrooms | 5, 6 |
Built in | 2014 |
Sunrise Key homes for sale and rent
Listings for Sale
3
Listings for Rent
0
Avg. days on market
250
Price range for Sale
$2.5m - 3.9m
Price range for Rent
$0
Median Sale price per sqft
$484
Median Rent price per sqft
$0
SF range
5025 - 7991 sf
Avg. Sale price
$2981667
Avg. Rent price
$0
Address | Bed/Bath | Living Area | $ per ft2 (m2) | Price | Listed on | ROI? | |||
---|---|---|---|---|---|---|---|---|---|
616 4 KEY DR | 6/5 | 5500 ft2 (1,676 m2) | $455 ($1,491) | $2,500,000 | Jan 02, 19 | - | 35 | ||
2101 Sunrise Key Blvd | 5/5 | 5025 ft2 (1,532 m2) | $516 ($1,694) | $2,595,000 | May 29, 19 | - | 60 | ||
2300 Sunrise Key Blvd | 5/6 | 7991 ft2 (2,436 m2) | $482 ($1,581) | $3,850,000 | May 22, 19 | - | 40 |
Sunrise Key Description
Sunrise Key Fort Lauderdale Reviews
There is no reviews yet. Be the first one!