Las Olas by the River Condos for Sale & Rent
As of Oct 23, 2026, 18 units are for sale in Las Olas by the River, from $270K to $455K. 9 sold in the past 12 months at a median $351,750 ($301/sq ft).
- 18 for sale
- $369K median list
- $301/sq ft sold, 12 mo
- 150 median days on market (for sale now)
- 9 sold in 12 mo
- 9 for rent
- HOA $650–$1,548/mo
- Flood zone AE, X (varies by unit)
MIAMI MLS data as of Oct 23, 2026 · Marina Garan, REALTOR®
Las Olas by the River for sale
| Unit | Status | Baths | HOA/mo | |||||
|---|---|---|---|---|---|---|---|---|
| 2512 | Active | $369,000 | 2 | 2 | 1,148 | $321 | $1,184 | 20 |
| Listing courtesy of Keller Williams Realty Profess | ||||||||
| 2510 | Active | $368,000 | 2 | 2 | 1,083 | $340 | $1,117 | 23 |
| Listing courtesy of Douglas Elliman | ||||||||
| 2713 | Active | $350,000 | 1 | 1 | 897 | $390 | $923 | 34 |
| Listing courtesy of Compass Florida, LLC | ||||||||
| 1308 | Active | $360,000 | 2 | 2 | 1,136 | $317 | $1,185 | 34 |
| Listing courtesy of Home Nest Realty, Inc. | ||||||||
| 1609 | Active | $379,000 | 2 | 2 | 1,153 | $329 | $1,233 | 50 |
| Listing courtesy of The Collection Realty LLC | ||||||||
| 2602 | Active | $455,000 | 2 | 2 | 1,148 | $396 | $1,184 | 69 |
| Listing courtesy of Jason Mitchell Real Estate Flo | ||||||||
| 2211 | Active | $440,000 | 3 | 2 | 1,447 | $304 | $1,548 | 98 |
| Listing courtesy of The Collection Realty LLC | ||||||||
| 1203 | Active | $390,000 | 3 | 2 | 1,447 | $270 | $1,490 | 109 |
| Listing courtesy of Keller Williams Realty Profess | ||||||||
| 2307 | Active | $289,000 | 1 | 1 | 816 | $354 | $938 | 134 |
| Listing courtesy of EXP Realty LLC | ||||||||
| 2501 | Active | $289,000 | 1 | 1 | 894 | $323 | $923 | 166 |
| Listing courtesy of Coldwell Banker Realty | ||||||||
| 3305 | Active | $275,000 | 1 | 1 | 808 | $340 | $831 | 179 |
| Listing courtesy of Sustainable RE, LLC. | ||||||||
| 3403 | Active | $269,999 | 1 | 1 | 793 | $340 | $819 | 220 |
| Listing courtesy of Berkshire Hathaway HomeService | ||||||||
| 2406 | Active | $399,000 | 2 | 2 | 1,136 | $351 | $1,061 | 233 |
| Listing courtesy of Compass Florida, LLC | ||||||||
| 2404 | Active | $409,000 | 2 | 2 | 1,083 | $378 | $1,117 | 282 |
| Listing courtesy of The Collection Realty LLC | ||||||||
| 2303 | Active | $450,000 | 3 | 2 | 1,447 | $311 | $1,491 | 318 |
| Listing courtesy of Pulse Int'l Realty FL Inc | ||||||||
| 3704 | Active | $310,000 | 1 | 1 | 786 | $394 | $895 | 378 |
| Listing courtesy of Oliva Realty | ||||||||
| 1202 | Active | $375,000 | 2 | 2 | 1,148 | $327 | $1,184 | 409 |
| Listing courtesy of Jalmark Rlty Inc At Pembroke | ||||||||
| 3404 | Active | $315,000 | 1 | 1 | 786 | $401 | $895 | 528 |
| Listing courtesy of Oliva Realty | ||||||||
- $369,000Condo2 bd · 2 ba · 1,148 sq ftListing courtesy of Keller Williams Realty Profess
- $368,000Condo2 bd · 2 ba · 1,083 sq ftListing courtesy of Douglas Elliman
- $350,000Condo1 bd · 1 ba · 897 sq ftListing courtesy of Compass Florida, LLC
- $360,000Condo2 bd · 2 ba · 1,136 sq ftListing courtesy of Home Nest Realty, Inc.
- $379,000Condo2 bd · 2 ba · 1,153 sq ftListing courtesy of The Collection Realty LLC
- $455,000Condo2 bd · 2 ba · 1,148 sq ftListing courtesy of Jason Mitchell Real Estate Flo
- $440,000Condo3 bd · 2 ba · 1,447 sq ftListing courtesy of The Collection Realty LLC
- $390,000Condo3 bd · 2 ba · 1,447 sq ftListing courtesy of Keller Williams Realty Profess
- $289,000Condo1 bd · 1 ba · 816 sq ftListing courtesy of EXP Realty LLC
- $289,000Condo1 bd · 1 ba · 894 sq ftListing courtesy of Coldwell Banker Realty
- $275,000Condo1 bd · 1 ba · 808 sq ftListing courtesy of Sustainable RE, LLC.
- $269,999Condo1 bd · 1 ba · 793 sq ftListing courtesy of Berkshire Hathaway HomeService
- $399,000Condo2 bd · 2 ba · 1,136 sq ftListing courtesy of Compass Florida, LLC
- $409,000Condo2 bd · 2 ba · 1,083 sq ftListing courtesy of The Collection Realty LLC
- $450,000Condo3 bd · 2 ba · 1,447 sq ftListing courtesy of Pulse Int'l Realty FL Inc
- $310,000Condo1 bd · 1 ba · 786 sq ftListing courtesy of Oliva Realty
- $375,000Condo2 bd · 2 ba · 1,148 sq ftListing courtesy of Jalmark Rlty Inc At Pembroke
- $315,000Condo1 bd · 1 ba · 786 sq ftListing courtesy of Oliva Realty
Las Olas by the River for rent
| Unit | Baths | ||||
|---|---|---|---|---|---|
| 2609 | $2,800 | 2 | 2 | 1,153 | 4 |
| Listing courtesy of Lauderdale Beach Properties | |||||
| 2505 | $3,000 | 2 | 2 | 1,153 | 30 |
| Listing courtesy of Preferred Properties Int'l Rea | |||||
| 1308 | $3,200 | 2 | 2 | 1,136 | 34 |
| Listing courtesy of Home Nest Realty, Inc. | |||||
| 2305 | $2,700 | 2 | 2 | 1,153 | 38 |
| Listing courtesy of Sustainable RE, LLC. | |||||
| 2409 | $2,550 | 2 | 2 | 1,153 | 80 |
| Listing courtesy of LoKation | |||||
| 1707 | $2,450 | 1 | 1 | 816 | 127 |
| Listing courtesy of Luxe Properties | |||||
| 1710 | $2,700 | 2 | 2 | 1,083 | 149 |
| Listing courtesy of Genesis Realty Services Inc. | |||||
| 3403 | $2,300 | 1 | 1 | 793 | 216 |
| Listing courtesy of Berkshire Hathaway HomeService | |||||
| 3603 | $2,200 | 1 | 1 | 793 | 241 |
| Listing courtesy of Oliva Realty | |||||
- $2,800/moCondo2 bd · 2 ba · 1,153 sq ftListing courtesy of Lauderdale Beach Properties
- $3,000/moCondo2 bd · 2 ba · 1,153 sq ftListing courtesy of Preferred Properties Int'l Rea
- $3,200/moCondo2 bd · 2 ba · 1,136 sq ftListing courtesy of Home Nest Realty, Inc.
- $2,700/moCondo2 bd · 2 ba · 1,153 sq ftListing courtesy of Sustainable RE, LLC.
- $2,550/mo Under contractCondo2 bd · 2 ba · 1,153 sq ftListing courtesy of LoKation
- $2,450/moCondo1 bd · 1 ba · 816 sq ftListing courtesy of Luxe Properties
- $2,700/mo Under contractCondo2 bd · 2 ba · 1,083 sq ftListing courtesy of Genesis Realty Services Inc.
- $2,300/moCondo1 bd · 1 ba · 793 sq ftListing courtesy of Berkshire Hathaway HomeService
- $2,200/moCondo1 bd · 1 ba · 793 sq ftListing courtesy of Oliva Realty
Recent sales at Las Olas by the River
| Unit | Baths | |||||
|---|---|---|---|---|---|---|
| Oct 1, 2026 | — | 2 | 2 | 1,148 | $300,000 | $261 |
| Listing courtesy of Related General Realty, LLC., 305-932-6365 | ||||||
| Aug 26, 2026 | — | 2 | 2 | 1,120 | $351,750 | $314 |
| Listing courtesy of The Collection Realty LLC, 954-300-1124 | ||||||
| Jun 29, 2026 | — | 2 | 2 | 1,153 | $374,999 | $325 |
| Listing courtesy of EXP Realty LLC, 888-883-8509 | ||||||
| May 18, 2026 | — | 3 | 2 | 1,447 | $498,000 | $344 |
| Listing courtesy of DecoNova International Group, 786-581-3100 | ||||||
| Apr 23, 2026 | — | 2 | 2 | 1,168 | $260,000 | $223 |
| Listing courtesy of City Realty Partners, Inc, 954-344-1446 | ||||||
| Apr 20, 2026 | — | 2 | 2 | 1,148 | $450,000 | $392 |
| Listing courtesy of EXP Realty LLC, 888-883-8509 | ||||||
| Mar 6, 2026 | — | 3 | 2 | 1,462 | $440,000 | $301 |
| Listing courtesy of One Sotheby's International Realty, 305-503-5275 | ||||||
| Jan 27, 2026 | — | 1 | 1 | 816 | $240,000 | $294 |
| Listing courtesy of CRS RealEstate Consultants, 305-467-5552 | ||||||
| Dec 29, 2025 | — | 2 | 2 | 1,153 | $332,000 | $288 |
| Listing courtesy of EXP Realty LLC, 888-883-8509 | ||||||
| Oct 14, 2025 | — | 3 | 2 | 1,447 | $525,000 | $363 |
| Listing courtesy of The Collection Realty LLC, 954-300-1124 | ||||||
| Oct 10, 2025 | — | 1 | 1 | 816 | $250,000 | $306 |
| Listing courtesy of EXP Realty LLC, 888-883-8509 | ||||||
| Sep 23, 2025 | — | 2 | 2 | 1,148 | $429,000 | $374 |
| Listing courtesy of The Collection Realty LLC, 954-300-1124 | ||||||
| Sep 16, 2025 | — | 2 | 2 | 1,148 | $366,500 | $319 |
| Listing courtesy of RE/MAX Consultants Realty 1, 954-767-4667 | ||||||
| Aug 14, 2025 | — | 2 | 2 | 1,083 | $275,000 | $254 |
| Listing courtesy of Pol Realty, Inc., 954-300-3245 | ||||||
| Jul 31, 2025 | — | 2 | 2 | 1,153 | $283,000 | $245 |
| Listing courtesy of Silver International Realty, 561-929-5799 | ||||||
| Jul 3, 2025 | — | 3 | 2 | 1,447 | $464,000 | $321 |
| Listing courtesy of Select Homes Realty Group LLC, 954-263-6461 | ||||||
| Jun 30, 2025 | — | 1 | 1 | 894 | $297,500 | $333 |
| Listing courtesy of One Investment Group, 954-366-5233 | ||||||
| Jun 27, 2025 | — | 1 | 1 | 786 | $281,000 | $358 |
| Listing courtesy of Related General Realty, LLC., 305-932-6365 | ||||||
| May 14, 2025 | — | 2 | 2 | 1,083 | $290,000 | $268 |
| Listing courtesy of Real - ativity, 561-512-4682 | ||||||
| Apr 15, 2025 | — | 2 | 2 | 1,148 | $420,000 | $366 |
| Listing courtesy of Compass Florida, LLC., 305-851-2820 | ||||||
| Apr 4, 2025 | — | 2 | 2 | 1,278 | $427,000 | $334 |
| Listing courtesy of Green Street Realty, 305-827-0700 | ||||||
| Mar 27, 2025 | — | 2 | 2 | 1,148 | $400,000 | $348 |
| Listing courtesy of Douglas Elliman, 561-245-2635 | ||||||
| Dec 16, 2024 | — | 3 | 2 | 1,447 | $498,000 | $344 |
| Listing courtesy of Compass Florida, LLC., 305-851-2820 | ||||||
| Dec 12, 2024 | — | 2 | 2 | 1,136 | $400,000 | $352 |
| Listing courtesy of One Sotheby's Int'l Realty, 954-522-2831 | ||||||
— Unit not shown at seller's request or unknown. Source: MIAMI MLS closed sales (Florida sale prices are public record).
About Las Olas by the River
Condominium in Fort Lauderdale, ZIP 33301
Median sold price per sq ft, past 12 months
| This building/community | $301 |
|---|---|
| ZIP 33301 | $541 |
| Fort Lauderdale | $393 |
MIAMI MLS closed sales; shown where at least 5 sales exist.
Las Olas by the River facts
| Fact | Value | Source |
|---|---|---|
| Address | 520 SE 5th Ave, Fort Lauderdale, FL 33301 | MLS |
| Year built | 2001 | MLS / county records |
| Stories | 7 | MLS |
| Units | 240 | DBPR / MLS |
| HOA fees (12 months) | $650 – $1,548/mo | MIAMI MLS, 27 listings |
| Flood zone | AE, X (varies by unit) | MIAMI MLS (FEMA zone as reported) |
Las Olas by the River market
| Metric | Value |
|---|---|
| Price range (for sale) | $269,999 – $455,000 |
| Median list price per sq ft | $340 |
| Median asking rent | $2,700/mo |
| Median sold price, 12 months | $351,750 |
| Months of supply | 27.0 |
Sales by year
| Year | Sales | Median $/sq ft |
|---|---|---|
| 2023 | 4 | $357 |
| 2024 | 17 | $348 |
| 2025 | 14 | $327 |
| 2026 | 8 | $308 |
MIAMI MLS closed sales; median shown where at least 3 sales exist.
Questions and answers
How many units does Las Olas by the River have?
Las Olas by the River has 240 units on 7 stories (communities directory built from MLS and public records).
When was Las Olas by the River built?
Las Olas by the River was built in 2001 (MLS and county records).
What are HOA fees at Las Olas by the River?
Listings at Las Olas by the River from the past 12 months show HOA fees from $650 to $1,548 per month (27 listings, MIAMI MLS).
What flood zone is Las Olas by the River in?
MLS listings at Las Olas by the River report FEMA flood zone AE, X (varies by unit). Check the current FEMA map for a specific unit.
How much have homes at Las Olas by the River sold for in the last 12 months?
9 sold in the 12 months to Oct 23, 2026 at a median $351,750 ($301/sq ft) (MIAMI MLS).
How many units are for sale at Las Olas by the River?
18 for sale on Oct 23, 2026, priced from $269,999 to $455,000 (MIAMI MLS).
Nearby buildings and communities
Talk to a local agent
Marina Garan, REALTOR®, Broker Associate · London Foster Realty
20200 W Dixie Hwy, Suite G19, Aventura, FL 33180 · (786) 751-5111
Data updated Oct 22, 2026


























