Turnberry Towers Condos for Sale & Rent
As of Oct 23, 2026, 7 units are for sale in Turnberry Towers, from $350K to $799K. 8 sold in the past 12 months at a median $390,000 ($229/sq ft).
- 7 for sale
- $565K median list
- $229/sq ft sold, 12 mo
- 231 median days on market (for sale now)
- 8 sold in 12 mo
- 5 for rent
- HOA $957–$1,907/mo
- Flood zone AE, X (varies by unit)
MIAMI MLS data as of Oct 23, 2026 · Marina Garan, REALTOR®
Turnberry Towers for sale
| Unit | Status | Baths | HOA/mo | |||||
|---|---|---|---|---|---|---|---|---|
| 24E | Active | $650,000 | 2 | 2 | 1,990 | $327 | $1,905 | 44 |
| Listing courtesy of Atlas Rockstone Int'l Realty | ||||||||
| 19F | Active | $799,000 | 2 | 2 | 1,677 | $476 | $1,604 | 135 |
| Listing courtesy of Fortune Christie's International Real Estate | ||||||||
| 14F | Under contract | $425,000 | 3 | 2 | 1,677 | $253 | $1,602 | 171 |
| Listing courtesy of Atlas Rockstone Int'l Realty | ||||||||
| 17C | Active | $350,000 | 1 | 1.5 | 1,077 | $325 | $1,019 | 231 |
| Listing courtesy of Coldwell Banker Realty | ||||||||
| 23C | Active | $498,000 | 1 | 1.5 | 1,077 | $462 | $957 | 235 |
| Listing courtesy of EasyNvest Group, LLC. | ||||||||
| 8L | Active | $565,000 | 2 | 2 | 1,667 | $339 | $1,451 | 277 |
| Listing courtesy of Coldwell Banker Realty | ||||||||
| 7-L | Under contract | $625,000 | 3 | 2 | 1,667 | $375 | $1,359 | 687 |
| Listing courtesy of Royal Realty Investment Group | ||||||||
- $650,000Condo2 bd · 2 ba · 1,990 sq ftListing courtesy of Atlas Rockstone Int'l Realty
- $799,000Condo2 bd · 2 ba · 1,677 sq ftListing courtesy of Fortune Christie's International Real Estate
- $425,000 Under contractCondo3 bd · 2 ba · 1,677 sq ftListing courtesy of Atlas Rockstone Int'l Realty
- $350,000Condo1 bd · 1.5 ba · 1,077 sq ftListing courtesy of Coldwell Banker Realty
- $498,000Condo1 bd · 1.5 ba · 1,077 sq ftListing courtesy of EasyNvest Group, LLC.
- $565,000Condo2 bd · 2 ba · 1,667 sq ftListing courtesy of Coldwell Banker Realty
- $625,000 Under contractCondo3 bd · 2 ba · 1,667 sq ftListing courtesy of Royal Realty Investment Group
Turnberry Towers for rent
| Unit | Baths | ||||
|---|---|---|---|---|---|
| 12C | $2,275 | 1 | 1.5 | 1,077 | 85 |
| Listing courtesy of Laura Kaplan Realty, Inc. | |||||
| 26E | $6,500 | 3 | 2 | 1,990 | 87 |
| Listing courtesy of Atlantic Grand Realty, LLC | |||||
| 25GR | $9,950 | 3 | 4.5 | 3,426 | 99 |
| Listing courtesy of Compass Florida, LLC | |||||
| 22C | $2,300 | 1 | 1.5 | 1,077 | 102 |
| Listing courtesy of Fortune Christie's International Real Estate | |||||
| 16L | $4,200 | 2 | 2 | 1,667 | 198 |
| Listing courtesy of Cardinal Realty Group, LLC. | |||||
- $2,275/moCondo1 bd · 1.5 ba · 1,077 sq ftListing courtesy of Laura Kaplan Realty, Inc.
- $6,500/moCondo3 bd · 2 ba · 1,990 sq ftListing courtesy of Atlantic Grand Realty, LLC
- $9,950/moCondo3 bd · 4.5 ba · 3,426 sq ftListing courtesy of Compass Florida, LLC
- $2,300/moCondo1 bd · 1.5 ba · 1,077 sq ftListing courtesy of Fortune Christie's International Real Estate
- $4,200/moCondo2 bd · 2 ba · 1,667 sq ftListing courtesy of Cardinal Realty Group, LLC.
Recent sales at Turnberry Towers
| Unit | Baths | |||||
|---|---|---|---|---|---|---|
| Oct 5, 2026 | — | 2 | 2 | 1,512 | $380,000 | $251 |
| Listing courtesy of The Corcoran Group, 305-677-2036 | ||||||
| Sep 9, 2026 | — | 1 | 1.5 | 1,077 | $225,000 | $209 |
| Listing courtesy of United Realty Group Inc, 954-450-2000 | ||||||
| Jul 28, 2026 | — | 2 | 2 | 1,910 | $475,000 | $249 |
| Listing courtesy of One Sotheby's International Realty, 305-935-0300 | ||||||
| Jul 16, 2026 | — | 3 | 2 | 1,990 | $680,000 | $342 |
| Listing courtesy of Terrabella Realty, 305-933-3022 | ||||||
| Apr 17, 2026 | — | 2 | 2 | 1,910 | $495,000 | $259 |
| Listing courtesy of One Sotheby's International Realty, 305-935-0300 | ||||||
| Mar 12, 2026 | — | 2 | 2 | 1,910 | $400,000 | $209 |
| Listing courtesy of Finvarb Realty, Inc., 917-743-2020 | ||||||
| Jan 6, 2026 | — | 1 | 1.5 | 1,077 | $220,000 | $204 |
| Listing courtesy of Home Sold Realty LLC, 833-700-2782 | ||||||
| Oct 28, 2025 | — | 2 | 2 | 1,677 | $350,000 | $209 |
| Listing courtesy of United Realty Group Inc, 954-450-2000 | ||||||
| Sep 30, 2025 | — | 1 | 1.5 | 1,077 | $245,000 | $227 |
| Listing courtesy of BHHS EWM Realty, 305-937-2003 | ||||||
| Jun 20, 2025 | — | 2 | 2 | 1,910 | $700,000 | $366 |
| Listing courtesy of Carden Realty & Investment Inc, 305-466-4500 | ||||||
| Jun 10, 2025 | — | 2 | 2 | 1,763 | $418,000 | $237 |
| Listing courtesy of Avanti Way Realty LLC, 305-229-1146 | ||||||
| Apr 1, 2025 | — | 2 | 2 | 1,904 | $525,000 | $276 |
| Listing courtesy of One Sotheby's International Realty, 305-935-0300 | ||||||
| Dec 3, 2024 | — | 2 | 2 | 1,763 | $630,000 | $357 |
| Listing courtesy of Douglas Elliman, 305-695-6070 | ||||||
| Oct 31, 2024 | — | 3 | 2.5 | 2,371 | $550,000 | $232 |
| Listing courtesy of Coldwell Banker Realty, 305-932-9326 | ||||||
| Oct 30, 2024 | — | 2 | 2 | 1,522 | $440,000 | $289 |
| Listing courtesy of United Realty Group Inc, 954-450-2000 | ||||||
| Oct 1, 2024 | — | 3 | 2 | 1,667 | $500,000 | $300 |
| Listing courtesy of Avanti Way Realty LLC, 305-229-1146 | ||||||
| Aug 2, 2024 | — | 2 | 2 | 1,667 | $500,000 | $300 |
| Listing courtesy of Terrabella Realty, 305-933-3022 | ||||||
| Jul 31, 2024 | — | 3 | 2.5 | 2,371 | $649,000 | $274 |
| Listing courtesy of Compass Florida, LLC, 305-851-2820 | ||||||
| May 15, 2024 | — | 3 | 2 | 1,677 | $455,000 | $271 |
| Listing courtesy of Coldwell Banker Realty, 305-931-8266 | ||||||
| May 13, 2024 | — | 2 | 2 | 1,990 | $560,000 | $281 |
| Listing courtesy of BHHS EWM Realty, 305-361-5600 | ||||||
| Mar 8, 2024 | — | 1 | 1.5 | 1,077 | $285,000 | $265 |
| Listing courtesy of Fathom Realty FL, LLC, 877-661-1977 | ||||||
| Mar 1, 2024 | — | 2 | 2 | 1,512 | $510,000 | $337 |
| Listing courtesy of Trust Invest Real Estate Corp, 844-414-4488 | ||||||
| Jan 26, 2024 | — | 3 | 2.5 | 2,371 | $790,000 | $333 |
| Listing courtesy of Marina Realty Group, 305-933-9000 | ||||||
| Jan 10, 2024 | — | 2 | 2 | 1,512 | $495,000 | $327 |
| Listing courtesy of Emunah International Realty, 305-206-1138 | ||||||
— Unit not shown at seller's request or unknown. Source: MIAMI MLS closed sales (Florida sale prices are public record).
About Turnberry Towers
Condominium in Aventura, ZIP 33180 · part of Turnberry Isle
Median sold price per sq ft, past 12 months
| This building/community | $229 |
|---|---|
| ZIP 33180 | $342 |
| Aventura | $332 |
MIAMI MLS closed sales; shown where at least 5 sales exist.
Turnberry Towers facts
| Fact | Value | Source |
|---|---|---|
| Address | 19355 Turnberry Way, Aventura, FL 33180 | MLS |
| Year built | 1981 | MLS / county records |
| Stories | 30 | MLS |
| Units | 292 | DBPR / MLS |
| HOA fees (12 months) | $957 – $1,907/mo | MIAMI MLS, 14 listings |
| Flood zone | AE, X (varies by unit) | MIAMI MLS (FEMA zone as reported) |
Turnberry Towers market
| Metric | Value |
|---|---|
| Price range (for sale) | $350,000 – $799,000 |
| Median list price per sq ft | $339 |
| Median asking rent | $4,200/mo |
| Median sold price, 12 months | $390,000 |
| Months of supply | 7.5 |
Sales by year
| Year | Sales | Median $/sq ft |
|---|---|---|
| 2023 | 1 | — |
| 2024 | 12 | $295 |
| 2025 | 5 | $237 |
| 2026 | 7 | $249 |
MIAMI MLS closed sales; median shown where at least 3 sales exist.
Questions and answers
How many units does Turnberry Towers have?
Turnberry Towers has 292 units on 30 stories (communities directory built from MLS and public records).
When was Turnberry Towers built?
Turnberry Towers was built in 1981 (MLS and county records).
What are HOA fees at Turnberry Towers?
Listings at Turnberry Towers from the past 12 months show HOA fees from $957 to $1,907 per month (14 listings, MIAMI MLS).
What flood zone is Turnberry Towers in?
MLS listings at Turnberry Towers report FEMA flood zone AE, X (varies by unit). Check the current FEMA map for a specific unit.
How much have homes at Turnberry Towers sold for in the last 12 months?
8 sold in the 12 months to Oct 23, 2026 at a median $390,000 ($229/sq ft) (MIAMI MLS).
How many units are for sale at Turnberry Towers?
7 for sale on Oct 23, 2026, priced from $350,000 to $799,000 (MIAMI MLS).
Other buildings in Turnberry Isle
Nearby buildings and communities
Talk to a local agent
Marina Garan, REALTOR®, Broker Associate · London Foster Realty
20200 W Dixie Hwy, Suite G19, Aventura, FL 33180 · (786) 751-5111
Data updated Oct 22, 2026











